Return to site home.  
City of Jacksonville Bill Information
Name Last modified File Type Size
a.2011-405 2d Round JOOST 2 floor - VAB-Revised.doc 9/30/2011 8:24:41 AM DOC File 41.5 kb
a.2011-405 2d Round JOOST 1 floor - IGO.doc 9/28/2011 12:37:15 PM DOC File 41 kb
a.2011-405 2d Round JONES 4 floor - Gateway-Revised.doc 9/30/2011 8:24:30 AM DOC File 41 kb
a.2011-405 2d Round JONES 2 floor - SpcCo-Revised.doc 9/30/2011 8:24:19 AM DOC File 41.5 kb
a.2011-405 2d round HOLT 1 floor - Road Design-Revised.doc 9/30/2011 8:24:06 AM DOC File 40.4 kb
a.2011-405 2d Round GULLIFORD 1 floor - JSO-Revised.doc 9/30/2011 8:23:55 AM DOC File 41 kb
a.2011-405 2d Round CRESCIMBENI 1 floor - PayGo.doc 9/28/2011 12:39:01 PM DOC File 41 kb
a.2011-405 2d Round CLARK 3 floor - SOE-Revised.doc 9/30/2011 8:23:09 AM DOC File 42 kb
a.2011-405 2d round CLARK 2 floor - JEA-Revised.doc 9/30/2011 8:23:01 AM DOC File 42 kb
a.2011-405 2d Round CLARK 1 floor - tech-Revised.doc 9/30/2011 8:22:51 AM DOC File 47.6 kb
a.2011-405 2d Round CARTER 1 floor - Equestrian Center-Revised.doc 9/30/2011 8:22:41 AM DOC File 41 kb
a.2011-405 2d round BROWN 1 floor - SW-Revised.doc 9/30/2011 8:22:30 AM DOC File 41.5 kb
a.2011-405 2d Round ANDERSON 2 floor - PayGo-Revised.doc 9/30/2011 8:22:18 AM DOC File 41.5 kb
a.2011-405 2d Round ANDERSON 1 floor - PayGo-Revised.doc 9/30/2011 8:41:54 AM DOC File 41.5 kb
2011-405 Floor Amd to Budget 2011-2012 - 9.13.11.doc 9/29/2011 7:43:03 AM DOC File 7682 kb